Vehicle | 2019 Mahindra XUV500 W10 (FWD) Crimson Red 6 Speed Automatic Wagon |
Body Colour | Crimson Red |
Trim Colour | Black |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.2 |
Gears | 6 Speed |
Transmission | Automatic |
Odometer | 55 |
Drive Type | FWD |
Rego | CRIMRED |
StockNo | 00006052 |
VIN | MA1YV2LDVK6D77885 |
Fuel Economy (City) | 11 L/100Km * |
17 Inch Alloy Wheels | Headlights Follow ME Home Function |
Adaptive Drive | Hill Descent Control |
Adjustable Steering Wheel - Tilt & Telescopic | Hill Holder |
Air Conditioning | Illuminated Door Sill Panels |
Alarm System/Remote Anti Theft | Keyless Entry |
Ambient Interior Lighting | LED Interior Lighting |
Android Auto | Leather Trim |
Anti-Lock Braking | Leather Upholstery |
Auto Climate Control with Dual Temp Zones | Log books |
Automatic Air Con / Climate Control | MP3 Compatible Audio/CD Player |
Automatic Door Locks | Metallic paint |
Bluetooth Connectivity | Multi Function Control Screen |
Body Coloured Bumpers | Multi Function Display |
Body Coloured Exterior Door Handles | Multi Function Steering Wheel |
Body Coloured Exterior Mirrors | Parking Distance Control Rear |
CD Player | Phone Kit |
Central Locking | Power Mirrors with Folding |
Charge Ports | Power Steering |
Child Proof Rear Door Locks | Power Sunroof |
Child Restraint | Power Windows |
Child Seat - Isofix Anchorage System | Power mirrors |
Chrome Front Grille | Premium Sound System |
Chrome Highlight - Exterior | Projector Headlights |
Chrome Highlight - Interior | Push Button Start |
Cornering Lamps | Radio |
Cruise Control | Rain Sensing Wipers |
Crumple Zone Front & Rear | Rear AIR Vents |
Cup Holders - Front and Rear | Rear Climate Control |
Curtain Airbags | Rear Wiper/Washer |
Daytime Running Lights - LED | Remote Operated Power Tailgate |
Digital Audio Broadcast Radio | Reversing Camera |
Driver Lumbar Support | Rollover Mitigation System |
Driver Seat Height Adjustable | Roof-Mounted Rear Spoiler |
Dual Front Airbags Package | Satellite Navigation |
Dusk Sensing Headlights | Seatbelts - Lap/Sash for All Seats |
ECO Mode | Seven Seat Interior |
Electronic Brake Force Distribution | Side Impact Protection |
Electronic Fuel Injection | Sound System with 6 Speakers |
Electronic Stability Program | Split Fold Rear Seat |
Engine Immobiliser | Split Fold Third ROW Seat |
Exterior Mirrors With Puddle Light | Sports Instrumentation |
Flat Fold Seating | Sunroof With Anti Trap |
Fog Lights - Front | Sunvisors with Vanity Mirrors |
Fog Lights - Rear | Thorax Airbag(s) |
Front Cooled Centre Console BOX | Traction Control System |
Global Positioning System | Trip Computer |
Glovebox Compartment | Turbo |
Head Restraints | Twin Exhaust |
Headlights - Automatic Levelling | Tyre Pressure Monitoring System |
2.2ltr Turbo Petrol engine with Class Leading 320Nm Torque. 6 automatic transmission, Electric Sunroof . Start Stop Button . 702 Litre Boot & 7 Adult Seats. 2nd & 3rd row air conditioning , Bluetooth phone/music, tyre pressure sensor, reverse camera, satellite Navigation, Keyless entry,70 litre fuel tank,17 inch alloys,10 cup holders.
Mahindra
2019
XUV500
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.