Used Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
Vehicle | 2015 Subaru Forester MY14 2.5I Bronze Continuous Variable Wagon |
Body Colour | Bronze |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 126,705 kms |
Drive Type | AWD |
Rego | 495VVJ |
StockNo | 00006689 |
VIN | JF2SJ9KC5FG054183 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 187 |
Fuel Economy (City) | 8.1 |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag Knee Driver |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
Aux/USB Input Socket | Body Coloured Exterior Door Handles |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Grille Surround |
Cloth Trim | Cruise Control |
Cup Holders - Front and Rear | Digital Clock |
Door Pockets - Front AND Rear | Driver Foot Rest |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Halogen Headlights | Head Airbags |
Headrests - Adjustable on All Seats | Hill Holder |
Intermittent Wipers - Variable | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi Function Steering Wheel | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear Spoiler | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Front Airbags | Spare Wheel - Full Size Steel Wheel |
Split Fold Rear Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors | Traction Control System |
Trip Computer | Tinted Windows |
Log books | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Electronic Fuel Injection | CD Player |
Alloy Wheels | Climate Control |
Radio |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
2.5 lt, 4 cylinder engine, automatic, 7 air bags, 17 inch alloy wheels with Pirelli tyres,5 seater, rear camera,cloth seats, floor mats, excellent condition, log book service history.