Used Vehicle
~$87
Cost to fill at $1.50/L
~773km
Average per tank
Vehicle | 2019 Mazda CX-5 MY19 (KF Series 2) Maxx Sport (4x4) Red 6 Speed Automatic Wagon |
Body Colour | Red |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 43,714 kms |
Drive Type | AWD |
Rego | 673YNE |
StockNo | 00006722 |
VIN | JM0KF4WLA00300922 |
ANCAP Safety Rating | |
CO² Emissions | 172 |
Fuel Economy (City) | 7.5 |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Active Brake Assist | Active High Beam Control |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Android Auto |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Blind Spot Monitoring |
Bluetooth Connectivity | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exhaust Tip(s) | City Brake Support Forward & Reverse |
Cloth Trim | Cross Traffic Recognition |
Cruise Control Intelligent/Active | Cup Holders - Front and Rear |
Digital Audio Broadcast Radio | Door Pockets - Front AND Rear |
Driver Awareness Alert | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electric Parking Brake | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
Fog Lights - Front | G-Vectoring Control Mazda |
Glovebox Compartment | Head Airbags |
Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Instrument Panel Light Dimmer |
Intermittent Wipers - Variable | Keyless Entry and Drive |
Lane Departure Warning | Lane Keeping Assist |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | LED Headlights |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Multi Function Display | Multi Function Steering Wheel |
Parking Distance Control Rear | Power Mirrors with Folding |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear AIR Vents |
Rear Centre Armrest | Rear Spoiler |
Rear View Mirror Auto Dimming | Rear Window Demister |
Rear Wiper/Washer | Reclining Rear Seats |
Remote Fuel Lid Release | Reversing Camera |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Tinted Windows | Torque Vectoring BY Braking |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring System | Voice Recognition System |
Log books | Cruise Control |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Central Locking |
Phone Kit | Electric Front Seats |
Electronic Fuel Injection | CD Player |
Power mirrors | Alloy Wheels |
Climate Control | Radio |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
This 2018 Mazda CX-5 Maxx Sport features 17 inch alloy wheels, Bluetooth, Sat Nav, rear camera, lane assist, dual zone climate A/C.