New Vehicle
~$90
Cost to fill at $1.50/L
~833km
Average per tank
Vehicle | 2023 Mahindra Scorpio-N MY23 Z8 Silver 6 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 6 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 60 kms |
Drive Type | 4WD |
Rego | BPACK2 |
StockNo | 00008384 |
VIN | MA1TK4YGTP6D99733 |
CO² Emissions | 190 g/Km |
Fuel Economy (City) | 7.2 L/100Km |
Towing Weight Braked | 2500kg |
18 Inch Alloy Wheels | 2ND ROW ONE-Touch Tumble |
3RD ROW Fold & Tumble | Active Carbon Filter |
Adjustable Steering Wheel - Tilt Only | Airborne Particulate Matter Sensor PM2.5 |
Amazon Alexa | Android Auto |
Anti-Lock Braking | Apple CAR Play |
Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
Black Interior | Brake Drying Function |
Brake Locking Differential | Cabin Light - Front & Rear |
Child Seat - Isofix Anchorage System | Chrome Exterior Door Handles |
Chrome Front Grille | Command Front Seating |
Cruise Control | Curtain Airbags |
Daytime Running Lights - LED | Driver Seat Height Adjustable |
Dual Front Airbags Package | Dual Projector Beam LED Headlights |
Dynamic Traction Control | Electric Power Steering |
Electronic Brake Force Distribution | Electronic Brake PRE-Fill |
Electronic Stability Control | Electronic Stability Program |
Engine Immobiliser | FOG Lights - LED |
Frequency Dependent Damping | Glovebox Cooler |
Headlights - Auto On/Off Function | Hill Descent Control |
Hill Holder | Instrument Cluster Display - 4.2 Inch |
Integrated Infotainment System | Intelligent 4X4 |
Keyless Entry | Leather Accented Gear Shift Lever |
Leather Accented Steering Wheel | Leatherette Interior Package |
LED Indicators | Lumbar Support Both Front Seats |
MAP Reading Lights - 3RD ROW | Mechanical Diff Lock |
MUD Mode | Multi-Function Control Screen |
Multi-Function Steering Wheel | Multi-Media System With 8 Inch Touch Screen |
Normal Mode | Parking Distance Control Rear |
Passenger Seat Height Adjustable | Power Mirrors with Folding |
Power Mirrors With Indicators - LED | Power Windows - Anti-Trap - Front |
Power Windows Front | Projector FOG Lights |
Push Button Start | Rain Sensing Wipers |
Rear Air Conditioning | Rear Spoiler |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Rollover Mitigation System |
Roof Rails - Silver Finish | Ruts Mode |
Sand Mode | Seatbelts - Lap/Sash for All Seats |
Selectable AWD Mode Control | Side Airbags |
Skid Plates - Silver - Front | Skid Plates - Silver - Rear |
Snow Mode | Steering Wheel-Mounted Audio Controls |
Sunroof | Terrain Drive Modes - 5 |
Traction Control System | Trailer Stability Control |
Tyre Pressure Monitoring System | USB Input Socket |
USB-C Input Socket/S | Ventilated Front Disc Brakes |
Ventilated Rear Disc Brakes | Wheel Finish - Diamond CUT |
Wireless Android Auto | Wireless Apple CAR Play |
Log books | Power windows |
Power Steering | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Phone Kit | Air Conditioning |
Trip Computer | Free Wheeling Hubs - Auto-locking |
Power mirrors | Roof Racks |
Turbo | Alloy Wheels |
Climate Control | Radio |
Leather Trim |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
Black Edition ... Black alloy wheels, Roof racks.Side steps and scorpio floor mats.
Black Edition ... Black alloy wheels, Roof racks.Side steps and scorpio floor mats.