2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24

2023 Mitsubishi ASX ES (2WD) XD MY24

$26,990

Drive Away
0 views
22,734 km
Automatic
SUV
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24
2023 Mitsubishi ASX ES (2WD) XD MY24

Key information

2023 Mitsubishi ASX ES (2WD) XD MY24
Kilometres
22,734kms
Compliance year
2023
Build year
2023
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
527KD7
Stock no
00008671
VIN
JMFXTGA2WRU002722

Dealer Comments

Car Summary

Body typeSUV
Drive typeFWD
Exterior colorSilver
Torque197 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine power2000 cc
Fuel consumption7 L/100km
Fuel tank capacity63 L
Weight1970 kg
Length4365 mm
Height1640 mm
Width1810 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
4 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Toowoomba Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 1005484

Click to reveal phone number. Stock no: 00008671
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Toowoomba Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Toowoomba MahindraMahindra Dealer in Toowoomba QLD. Dealer License: 1005484. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio