2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8

2016 Mahindra XUV500 W8

$15,990

Drive Away
0 views
Loading...
61,083 km
Automatic
SUV
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8
2016 Mahindra XUV500 W8

Key information

2016 Mahindra XUV500 W8
Kilometres
61,083kms
Compliance year
2016
Build year
2016
Engine
2179 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
7
Registration
910WEH
Rego Expiry
Expires on May 31, 2026
Stock no
00009000
VIN
MA1YV2VMVG6C58222

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorTuscan
Torque330 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine power2200 cc
Fuel consumption7 L/100km
Fuel tank capacity70 L
Weight2510 kg
Length4585 mm
Height1785 mm
Width1890 mm

All Specifications

17" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Airbags - Side for 1st Row Occupants (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Toowoomba Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 1005484

Click to reveal phone number. Stock no: 00009000
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Toowoomba Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Toowoomba MahindraMahindra Dealer in Toowoomba QLD. Dealer License: 1005484. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio