2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4

2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray

$31,990

Drive Away
0 views
30,177 kms
Manual
Ute
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4
2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5 4X4

Key information

2022 Mahindra Pik-Up S6+ 4x4 With GPA Tray MY22.5
Kilometres
30,177kms
Compliance year
2022
Build year
2022
Fuel Type
Diesel
Transmission
Manual
Seats
2
Registration
348LJ3
Rego Expiry
Expires on June 12, 2025
Stock no
00008492
VIN
MA1RE4VG2N2B27075

Dealer Comments

Car Summary

Body typeUte
Drive type4WD
Exterior colorWhite
GearboxManual

Specifications

Disclaimer

Please confirm price, specifications and features with Toowoomba Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 00008492
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Toowoomba Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Toowoomba MahindraMahindra Dealer in Toowoomba QLD. Dealer License: 1005484. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio