New
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6

2025 Subaru Forester 2.5I Touring (awd) S6

$51,990

Drive Away
0 views
225 km
Automatic
SUV
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6
2025 Subaru Forester 2.5I Touring (awd) S6

Key information

2025 Subaru Forester 2.5I Touring (awd) S6
Kilometres
225kms
Compliance year
2025
Build year
2025
Transmission
Automatic
Seats
5
Registration
170OZ9
Rego Expiry
Expires on December 21, 2026
Stock no
00009046
VIN
JF2SL9KL5TG023218

Dealer Comments

Car Summary

Body typeSUV
Drive typeAWD
Exterior colorWhite
GearboxAutomatic

Specifications

Engine power2500 cc
redbook logo
Disclaimer

Please confirm price, specifications and features with Toowoomba Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 1005484

Click to reveal phone number. Stock no: 00009046
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Toowoomba Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Toowoomba Mahindra. Mahindra Dealer in Toowoomba QLD. Dealer License: 1005484. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio