Used Vehicle
~$113
Cost to fill at $1.50/L
~986km
Average per tank
Vehicle | 2019 Hyundai iLOAD TQ4 MY19 3S Liftback White 6 Speed Manual Van |
Body Colour | White |
Doors | 4 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 100,313 kms |
Drive Type | RWD |
Rego | 302ZCA |
StockNo | 00008413 |
VIN | KMFWBX7KLLU087610 |
ANCAP Safety Rating |
|
CO² Emissions | 199 g/Km |
Fuel Economy (City) | 7.6 L/100Km |
Towing Weight Braked | 2000kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Alarm System/Remote Anti Theft | Android Auto |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Apple CAR Play | Aux/USB Input Socket |
Bluetooth Connectivity | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Child Proof Rear Door Locks |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Diesel Particulate Filter |
Digital Clock | Door Ajar Warning |
Door Pockets - Front Seat | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Glovebox Compartment |
Grab Handles - Front Seats | High Mounted Rear Stop Light |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Ignition Key Ring |
Intermittent Wipers - Variable | Keyless Entry |
Luggage/Cargo Area Light/S | MUD Flaps - Front & Rear |
Multi-Function Control Screen | Multi-Media Pack |
Power Mirrors | Power Steering |
Power Windows Front | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Remote Fuel Lid Release | Reversing Camera |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder FOR Driver Seat | Side Airbags |
Side Door Impact Beams | Sliding Side Door |
Sound System with 2 Speakers | Spare Wheel - Full Size Steel Wheel |
Steering Wheel-Mounted Audio Controls | Storage Compartment - IN Dash |
Traction Control System | Trip Computer |
Vinyl Floor Covering | Voice Recognition System |
Tinted Windows | Log books |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Turbo | Radio |
Alarm |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
This 2019 Hyundai ilLoad van features, roof racks, a cargo barrier,rubber mat,2.5 lt turbo diesel engine, 6 speed manual transmission, tinted windows.
This 2019 Hyundai ilLoad van features, roof racks, a cargo barrier,rubber mat,2.5 lt turbo diesel engine, 6 speed manual transmission, tinted windows.