Used Vehicle
~$90
Cost to fill at $1.50/L
~821km
Average per tank
Vehicle | 2017 Subaru Outback MY18 2.5I Premium AWD White Continuous Variable Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 69,360 kms |
Drive Type | AWD |
StockNo | 00007051 |
VIN | JF2BS9KC2HG070553 |
ANCAP Safety Rating | |
CO² Emissions | 166 g/Km |
Fuel Economy (City) | 7.3 L/100Km |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Active High Beam Control | Adaptive Headlights W/Auto Levelling & Cornering |
Additional 12 Volt Socket/S | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag Knee Driver | Ambient Temperature Display |
Android Auto | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Automatic Door Locks | Automatic Stop/Start |
Autonomous Emergency Braking | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Carpet Floor Covering | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Grille Surround |
Chrome Surround - Exterior Side Windows | Cruise Control Intelligent/Active |
Cup Holders - Front Seats | Daytime Running Lights - LED |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust and Pollen Filter | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Exterior Mirrors - Heated |
Fog Lights - Front | Forward Collision Warning |
Front View Camera | Front Wiper DE-Icer |
Head Airbags | Headlight Washer System |
Headlights - Automatic Levelling | Headlights - Coming/Leaving Home Function |
Headrests - Adjustable on All Seats | Heated Front Seats |
High Mounted Rear Stop Light | Hill Holder |
Intermittent Wipers - Variable | Keyless Entry and Drive |
Lane Change Warning | Lane Departure Warning |
Lane Keeping Assist | Leather Gear Knob |
Leather Steering Wheel | Leather Upholstery |
LED Headlights | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Steering Wheel |
Paddle Shifters ON Steering Wheel | Power Front Seats |
Power Mirrors with Indicators & Folding | Power Steering |
Power Sunroof | Power Tailgate |
Power Windows | Protective Glazing |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Centre Armrest | Rear Lights - LED |
Rear Privacy Glass | Rear Spoiler |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Side View Camera |
Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
Start/Stop Button | Subaru Eye Sight System |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Tool Kit | Traction Control System |
Trip Computer | Voice Recognition System |
Tinted Windows | Log books |
Cruise Control | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Phone Kit | Sunroof |
Electric Front Seats | CD Player |
Power mirrors | Roof Racks |
Alloy Wheels | Climate Control |
Radio | Alarm |
Leather Trim |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
JUST IN!!!!
JUST IN!!!!