Used Vehicle
~$113
Cost to fill at $1.50/L
~824km
Average per tank
Vehicle | 2012 Mitsubishi Triton MN MY12 GLX White 4 Speed Automatic Utility |
Body Colour | White |
Doors | 2 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 126,990 kms |
Drive Type | RWD |
Rego | 268XWH |
StockNo | 00008421 |
VIN | MMAERKA40CD014712 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 240 g/Km |
Fuel Economy (City) | 9.1 L/100Km |
Towing Weight Braked | 2500kg |
Air Conditioning | Anti-Lock Braking |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 2 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Sport Seats | Traction Control System |
Vehicle Stability Control | Log books |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Tow Bar |
CD Player | Cloth Trim |
Turbo | Alloy Wheels |
Radio |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
Just in. This 2012 Triton GLX single cab, two wheel drive style sideute has only driven 126,800 klm.2.5 lt turbo diesel, 4 speed automatic. It is a 2 seater, fitted with a tonneau cover and a tow bar.
Just in. This 2012 Triton GLX single cab, two wheel drive style sideute has only driven 126,800 klm.2.5 lt turbo diesel, 4 speed automatic. It is a 2 seater, fitted with a tonneau cover and a tow bar.