Used Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
Vehicle | 2016 Hyundai iLOAD TQ Series II (TQ3) White 5 Speed Automatic Van |
Body Colour | White |
Doors | 4 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 114,623 kms |
Drive Type | RWD |
Rego | 254XGW |
StockNo | 00007156 |
VIN | KMFWBX7KMGU824953 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 253 g/Km |
Fuel Economy (City) | 8.8 L/100Km |
Towing Weight Braked | 1500kg |
Adjustable Driver Seat - Manual | Air Conditioning |
Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Child Proof Rear Door Locks | Cloth Trim |
Cup Holders - Front Seats | Digital Clock |
Door Pockets - Front Seat | Dual Front Airbags Package |
Dust and Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Glovebox Compartment | Grab Handles - Front and Rear |
High Mounted Rear Stop Light | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
Luggage/Cargo Area Light(s) | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Power Mirrors | Power Steering |
Power Windows Front | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Side Door Impact Beams | Sliding Side Door |
Sound System with 2 Speakers | Spare Wheel - Full Size Steel Wheel |
Steering Wheel-Mounted Audio Controls | Traction Control System |
Voice Recognition System | Log books |
Cruise Control | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Tow Bar | CD Player |
Roof Racks | Alarm |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
JUST IN . TURBO DIESEL. AUTOMATIC. 4CYL 2.5L DIESEL 6SP AUTO
ONLY DONE 114XXXKM LOG BOOKS, APPLE CAR PLAY, TOW BAR, ROOF RACKS,
FACTORY WARRANTY TIL 5/2023. This vehicle has been workshop tested and will be sold with a current roadworthy certificate. As a licence Motor Dealer we are required by Law to guarantee title and make sure this vehicle is free from any major faults and defects. We take this responsibility seriously and make sure our vehicles are thoroughly inspected and fault free. This Vehicle has been checked against the Personal Property Securities Register and comes with clear title. This vehicle comes with guarantees that cannot be excluded under Australian consumer Law. LOCALLY KNOWN AND TRUSTED DEALER SINCE 1974.
JUST IN . TURBO DIESEL. AUTOMATIC. 4CYL 2.5L DIESEL 6SP AUTO
ONLY DONE 114XXXKM LOG BOOKS, APPLE CAR PLAY, TOW BAR, ROOF RACKS,
FACTORY WARRANTY TIL 5/2023. This vehicle has been workshop tested and will be sold with a current roadworthy certificate. As a licence Motor Dealer we are required by Law to guarantee title and make sure this vehicle is free from any major faults and defects. We take this responsibility seriously and make sure our vehicles are thoroughly inspected and fault free. This Vehicle has been checked against the Personal Property Securities Register and comes with clear title. This vehicle comes with guarantees that cannot be excluded under Australian consumer Law. LOCALLY KNOWN AND TRUSTED DEALER SINCE 1974.