Used Vehicle
~$102
Cost to fill at $1.50/L
~686km
Average per tank
Vehicle | 2010 Ford Falcon FG Upgrade XR6 50th Anniversary Purple 6 Speed Auto Seq Sportshift Sedan |
Body Colour | Purple |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 6 Speed |
Gearbox | Auto Seq Sportshift |
Transmission | Automatic |
Odometer | 41,135 kms |
Drive Type | RWD |
Rego | 301ED6 |
StockNo | 00007214 |
VIN | 6FPAAAJGSWAR58840 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 236 g/Km |
Fuel Economy (City) | 9.9 L/100Km |
Towing Weight Braked | 2300kg |
18 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Body Kit |
Brake Assist | Central Locking Remote Control |
Cruise Control | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Leather Trim Special |
Power Front Seat Driver | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Rear Spoiler |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Sport Seats | Traction Control System |
Trip Computer | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Electronic Fuel Injection | CD Player |
Alloy Wheels | Climate Control |
Radio | Leather Trim |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
Just in !! Lowest KM XR50 on the market!! 1 owner since new.
Just in !! Lowest KM XR50 on the market!! 1 owner since new.