Used Vehicle
~$87
Cost to fill at $1.50/L
~773km
Average per tank
Vehicle | 2018 Mazda CX-5 MY18 (KF Series 2) Akera (4x4) (5Yr) White 6 Speed Automatic Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 20,073 kms |
Drive Type | AWD |
Rego | 862YVN |
StockNo | 00006614 |
VIN | JM0KF4WLA00305402 |
ANCAP Safety Rating | |
CO² Emissions | 172 |
Fuel Economy (City) | 7.5 |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 19 Inch Alloy Wheels |
Adaptive Headlights | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Autonomous Emergency Braking | Aux/USB Input Socket |
Blind Spot Monitoring | Bluetooth Connectivity |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front and Rear |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exhaust Tip(s) |
City Brake Support Forward & Reverse | Cross Traffic Recognition |
Cruise Control Intelligent/Active | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Digital Audio Broadcast Radio |
Door Pockets - Front AND Rear | Driver Awareness Alert |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electric Parking Brake |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
G-Vectoring Control Mazda | Glovebox Compartment |
Head Airbags | Head Up Display |
Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
Heated Front Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Keyless Entry and Drive | Lane Departure Warning |
Lane Keeping Assist | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Leather Upholstery | LED Headlights |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Multi Function Display | Multi Function Steering Wheel |
Parking Distance Control Front & Rear | Power Exterior Mirrors - Heated |
Power Front Seat Driver 10 WAY | Power Front Seat Passenger 6 WAY |
Power Mirrors With Auto Folding | Power Mirrors with Indicators |
Power Steering | Power Sunroof |
Power Tailgate | Power Windows |
Premium Sound System | Rain Sensing Wipers |
Rear AIR Vents | Rear Centre Armrest |
Rear Lights - LED | Rear Spoiler |
Rear View Mirror Auto Dimming | Rear Window Demister |
Rear Wiper/Washer | Reclining Rear Seats |
Remote Fuel Lid Release | Reversing Camera |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Side View Camera |
Sound System with 10 Speakers | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Surround Camera System | Tinted Windows |
Traction Control System | Traffic Sign Recognition |
Trip Computer | Tyre Pressure Monitoring System |
Air Conditioning | Airbag |
Alarm | Alloy Wheels |
Anti-lock Braking System (ABS) | CD Player |
Central Locking | Child Restraint |
Climate Control | Cruise Control |
Electric Front Seats | Electronic Fuel Injection |
Leather Trim | Log books |
Metallic paint | Phone Kit |
Power mirrors | Radio |
Sunroof |
Hughes Car Sales
658 Ruthven Street Toowoomba QLD 4350
(07) 4638 5822
Dealer Licence No. 1005484
ABN: 18010405446
Dealer Summary
Just arrived !!